Shrink tunnel machine for Bottle Label |
Shrink Wrapping Machine |
Shrink Packaging Machine |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Three Phase |
Voltage | 440 volts |
Application | Packaging |
Frequency | 50 hz |
Speed | Up to 900 meters / hour |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Shrink tunnel machine |
Tunnel Length | 1800 mm |
Tunnel Width | 550 mm |
Tunnel Height | 450 mm |
Maximum Products Width | 530 mm |
Maximum Products Height | 390 mm |
Packing Material | PE, POF, PVC, PP Shrink sleeves |
Suitable For | Auto Parts, Stationery, Food Products, Pharmaceuticals bottle, Electronic components |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Consumption | 15.0 KW per hour (Approx.) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 2500 x 800 x 1550 ( L x W x H in mm, Approx. ) |
Machine Weight | 430 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 440 volts |
Frequency | 50 hz |
Speed | Up to 900 meters / hour |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Shrink tunnel machine for Bottle Label |
Tunnel Length | 1800 mm |
Tunnel Width | 550 mm |
Tunnel Height | 450 mm |
Maximum Products Width | 530 mm |
Maximum Products Height | 390 mm |
Packing Material | PE, POF, PVC, PP Shrink sleeves |
Suitable For | Bottle labeling |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Consumption | 15.0 KW per hour (Approx.) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 2500 x 800 x 1550 ( L x W x H in mm, Approx. ) |
Machine Weight | 430 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Packaging Material | Plastic |
Automation Grade | Automatic |
Voltage | 440 volts |
Phase | 3 Phase |
Machine Weight | 430 Kg. (Approx.) |
Frequency | 50 hz |
Noise Level | Up to 80 dbA |
Speed | Up to 900 meters / hour |
Tunnel Length | 1800 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Shrink Wrapping Machine |
Tunnel Width | 550 mm |
Tunnel Height | 450 mm |
Maximum Products Width | 530 mm |
Maximum Products Height | 390 mm |
Packing Material | PE, POF, PVC, PP Shrink sleeves |
Suitable For | Auto Parts, Stationery, Food Products, Pharmaceuticals bottle, Electronic components |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Consumption | 15.0 KW per hour (Approx.) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 2500 x 800 x 1550 ( L x W x H in mm, Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Voltage | 440 volts |
Packaging Speed | Up to 900 meters / hour |
Power Consumption | 15.0 KW per hour (Approx.) |
Machine Dimension | 2500 x 800 x 1550 ( L x W x H in mm, Approx. ) |
Frequency | 50 hz |
Phase | 3 phase |
I Deal In | New Only |
Machine Weight | 430 Kg. (Approx.) |
Country of Origin | Made in India |
Tunnel Length | 1800 mm |
Tunnel Width | 550 mm |
Tunnel Height | 450 mm |
Maximum Products Width | 530 mm |
Maximum Products Height | 390 mm |
Packing Material | PE, POF, PVC, PP Shrink sleeves |
Suitable For | Auto Parts, Stationery, Food Products, Pharmaceuticals bottle, Electronic components |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Voltage | 440 volts |
Automation Grade | Automatic |
Application | For shrink wrapping of gifts, bottles, packed cosmetic products etc. |
Frequency | 50 hz |
Speed | Up to 900 meters / hour |
I Deal In | New Only |
Country of Origin | Made in India |
Machine name | Shrink Wrapping Machines for Gifts, Bottles, Cosmetics Basic Details |
Usage/Application | Industrial |
Packaging Material | Plastic |
Machine Weight | 430 Kg. (Approx.) |
Noise Level | Up to 80 dbA |
Tunnel Length | 1800 mm |
Tunnel Width | 550 mm |
Tunnel Height | 450 mm |
Maximum Products Width | 530 mm |
Maximum Products Height | 390 mm |
Packing Material | PE, POF, PVC, PP Shrink sleeves |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Consumption | 15.0 KW per hour (Approx.) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 2500 x 800 x 1550 ( L x W x H in mm, Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews