Automatic Shrink Packaging Machine |
Shrink and Seal Chamber Machine |
Minimum Order Quantity | 1 Piece |
Packaging Type | Shrink Sealing Packaging |
Capacity | 0-500 pouch per hour |
Usage/Application | Shrink Wrapping |
Power | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
I Deal In | New Only |
Machine Dimensions | 1400 x 700 x 1100 ( L x W x H in mm ) |
Country of Origin | Made in India |
Machine Name | L Sealer Shrink Chamber Machine |
Power Consumption | 4 KW / hour ( Approx. ) |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Suitable for | Any PE, POF, PVC, PP Shrink sleeves |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 170 Kg ( Approx. ) |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
Power Consumption | 4 KW / hour ( Approx. ) |
Machine Dimension | 1400 x 700 x 1100 ( L x W x H in mm ) |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Shrink & Seal Machine |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Suitable for | Any PE, POF, PVC, PP Shrink sleeves |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 170 Kg ( Approx. ) |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Usage/Application | For Shrink Wrapping of products |
Packaging Material | Plastic |
Power | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Weight | 170 Kg ( Approx. ) |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
Size/Dimension | 1400 x 700 x 1100 ( L x W x H in mm ) |
Noise Level | Up to 80 dbA |
I Deal In | New Only |
Electrical Consumption | 4 KW / hour ( Approx. ) |
Country of Origin | Made in India |
Machine Name | Chamber Type Shrink Wrapping Machine |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Suitable for | Any PE, POF, PVC, PP Shrink sleeves |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Power | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Country of Origin | Made in India |
Machine Name | Economical Low Cost Shrink Sealing Machine |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Power Consumption | 4 KW / hour ( Approx. ) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 170 Kg ( Approx. ) |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
Power Consumption | 4 KW / hour ( Approx. ) |
I Deal In | New Only |
Machine Dimension | 1400 x 700 x 1100 ( L x W x H in mm ) |
Net Weight | 170 Kg ( Approx. ) |
Country of Origin | Made in India |
Machine Name | Shrink and Seal Chamber Machine |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Suitable for | Any PE, POF, PVC, PP Shrink sleeves |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Packaging Speed | Up to 300 packs / hour ( depends on the product & model ) |
Power Consumption | 4 KW / hour ( Approx. ) |
Machine Dimension | 1400 x 700 x 1100 ( L x W x H in mm ) |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Automatic Shrink Packaging Machine |
Maximum Packing Length | Up to 400 mm |
Maximum Packing Width | Up to 300 mm |
Maximum Packing Height | Up to 100 mm |
Maximum Sealing Length | Up to 550 mm |
Maximum Sealing Width | Up to 400 mm |
Suitable for | Any PE, POF, PVC, PP Shrink sleeves |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase with Neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 170 Kg ( Approx. ) |
Gross Weight | 250 Kg ( Approx. ) |
Shipping Dimension | 1500 x 800 x 1255 (L x W x H in mm ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews