Minimum Order Quantity | 30 KW |
Usage/Application | Industrial |
Capacity | Up to 1 MW |
Type Of Plant | Ground mounted |
Country of Origin | Made in India |
Mounting Structure MOC | Aluminium |
Solar Panel Type 1 | Poly crystalline |
Solar Panel Type 2 | Mono crystalline |
Other Component 1 | Mounting structure |
Other Component 2 | Battery |
Other Component 3 | Inverter |
Other Component 4 | Junction box |
Other Component 5 | Cables |
Application 1 | Industrial |
Application 2 | Commercial |
Solar PV Modules | Adani - India or equivalent |
Inverter | K-Solare - India or equivalent |
DC cable | Polycab - India or equivalent |
AC cable | Polycab - India or equivalent |
AC Distribution Board (ACDB) | L&T - India or equivalent |
DC Distribution Board (DCDB) | L&T - India or equivalent |
Array Junction Box (AJB) | L&T - India or equivalent |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 20 KW |
Capacity | Up to 1 MW |
Where to Install | On roof, sheds |
Country of Origin | Made in India |
Mounting Structure MOC | Aluminium |
Solar Panel Type 1 | Poly crystalline |
Solar Panel Type 2 | Mono crystalline |
Other Component 1 | Mounting structure |
Other Component 2 | Battery |
Other Component 3 | Inverter |
Other Component 4 | Junction box |
Other Component 5 | Cables |
Application 1 | Industrial |
Application 2 | Commercial |
Solar PV Modules | Adani - India or equivalent |
Inverter | K-Solare - India or equivalent |
DC cable | Polycab - India or equivalent |
AC cable | Polycab - India or equivalent |
AC Distribution Board (ACDB) | L&T - India or equivalent |
DC Distribution Board (DCDB) | L&T - India or equivalent |
Array Junction Box (AJB) | L&T - India or equivalent |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 20 KW |
Usage/Application | Industrial |
Capacity | Up to 1 MW |
Country of Origin | Made in India |
Mounting Structure MOC | Aluminium |
Solar Panel Type 1 | Poly crystalline |
Solar Panel Type 2 | Mono crystalline |
Other Component 1 | Mounting structure |
Other Component 2 | Battery |
Other Component 3 | Inverter |
Other Component 4 | Junction box |
Other Component 5 | Cables |
Application 1 | Industrial |
Application 2 | Commercial |
Solar PV Modules | Adani - India or equivalent |
Inverter | K-Solare - India or equivalent |
DC cable | Polycab - India or equivalent |
AC cable | Polycab - India or equivalent |
AC Distribution Board (ACDB) | L&T - India or equivalent |
DC Distribution Board (DCDB) | L&T - India or equivalent |
Array Junction Box (AJB) | L&T - India or equivalent |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 20 KW |
Usage/Application | Industrial |
Capacity | Up to 1 MW |
Type Of Plant | Grid Tie |
Country of Origin | Made in India |
Mounting Structure MOC | Aluminium |
Solar Panel Type 1 | Poly crystalline |
Solar Panel Type 2 | Mono crystalline |
Other Component 1 | Mounting structure |
Other Component 2 | Battery |
Other Component 3 | Inverter |
Other Component 4 | Junction box |
Other Component 5 | Cables |
Application 1 | Industrial |
Application 2 | Commercial |
Solar PV Modules | Adani - India or equivalent |
Inverter | K-Solare - India or equivalent |
DC cable | Polycab - India or equivalent |
AC cable | Polycab - India or equivalent |
AC Distribution Board (ACDB) | L&T - India or equivalent |
DC Distribution Board (DCDB) | L&T - India or equivalent |
Array Junction Box (AJB) | L&T - India or equivalent |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 20 KW |
Usage/Application | Industrial |
Capacity | Up to 1 MW |
Type Of Plant | Grid Tie |
Country of Origin | Made in India |
Mounting Structure MOC | Aluminium |
Solar Panel Type 1 | Poly crystalline |
Solar Panel Type 2 | Mono crystalline |
Other Component 1 | Mounting structure |
Other Component 2 | Battery |
Other Component 3 | Inverter |
Other Component 4 | Junction box |
Other Component 5 | Cables |
Application 1 | Industrial |
Application 2 | Commercial |
Solar PV Modules | Adani - India or equivalent |
Inverter | K-Solare - India or equivalent |
DC cable | Polycab - India or equivalent |
AC cable | Polycab - India or equivalent |
AC Distribution Board (ACDB) | L&T - India or equivalent |
DC Distribution Board (DCDB) | L&T - India or equivalent |
Array Junction Box (AJB) | L&T - India or equivalent |
Note | Exact specifications may vary and shall be made available upon specific request. |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews