Continuous Band Sealer Machine |
Vertical Band Sealing Machine |
Minimum Order Quantity | 1 Piece |
Machine Dimensions | 2430 x 740 x 1450 ( L x W x H in mm Approx. ) |
Sealing Width | 10 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Vertical Band Sealing Machine |
Packing Speed | Up to 480 meters / hour ( Adjustable ) |
Sealing Distance from Sealing to Conveyor Table | 450 mm to 900 mm ( Adjustable ) |
Sealing Distance from Sealing to Floor | 850 mm to 1300 mm ( Adjustable ) |
Conveyor Table Length | Up to 2400 mm |
Conveyor Table Width | Up to 350 mm |
Packing Bag Capacity | 1 kg to 25 kg Bags |
Suitable Material | Any Heat Sealable Laminated Material Premade Pouches like Polyester + Polyethylene |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase |
Connected Load | 2.50 KVA ( Approx. ) |
Power Consumption | 2.13 KW per Hour ( Approx. ) |
Net Weight | 250 Kg ( Approx. ) |
Gross Weight | 330 Kg ( Approx. ) |
Shipping Dimension | 2530 x 840 x 1650 ( L x W x H in mm Approx. ) |
Minimum Order Quantity | 1 Piece |
Sealing Width | 10 mm |
Packing Speed | Up to 480 meters / hour ( Adjustable ) |
Machine Dimension | 2430 x 740 x 1450 ( L x W x H in mm Approx. ) |
Country of Origin | Made in India |
Sealing Distance from Sealing to Conveyor Table | 450 mm to 900 mm ( Adjustable ) |
Sealing Distance from Sealing to Floor | 850 mm to 1300 mm ( Adjustable ) |
Conveyor Table Length | Up to 2400 mm |
Conveyor Table Width | Up to 350 mm |
Packing Bag Capacity | 1 kg to 25 kg Bags |
Suitable Material | Any Heat Sealable Laminated Material Premade Pouches like Polyester + Polyethylene |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase |
Connected Load | 2.50 KVA ( Approx. ) |
Power Consumption | 2.13 KW per Hour ( Approx. ) |
Net Weight | 250 Kg ( Approx. ) |
Gross Weight | 330 Kg ( Approx. ) |
Shipping Dimension | 2530 x 840 x 1650 ( L x W x H in mm Approx. ) |
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouche |
Power | 2.5 KW per Hour ( Approx. ) |
Sealing Width | 10 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Machine name | Continuous Pouch Sealing Machine |
Packing Speed | Up to 480 meters / hour ( Adjustable ) |
Machine Dimension | 2430 x 740 x 1450 ( L x W x H in mm Approx. ) |
Sealing Distance from Sealing to Conveyor Table | 450 mm to 900 mm ( Adjustable ) |
Sealing Distance from Sealing to Floor | 850 mm to 1300 mm ( Adjustable ) |
Conveyor Table Length | Up to 2400 mm |
Conveyor Table Width | Up to 350 mm |
Packing Bag Capacity | 1 kg to 25 kg Bags |
Suitable Material | Any Heat Sealable Laminated Material Premade Pouches like Polyester + Polyethylene |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase |
Connected Load | 2.50 KVA ( Approx. ) |
Power Consumption | 2.13 KW per Hour ( Approx. ) |
Net Weight | 250 Kg ( Approx. ) |
Gross Weight | 330 Kg ( Approx. ) |
Shipping Dimension | 2530 x 840 x 1650 ( L x W x H in mm Approx. ) |
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouche |
Power | 230 Volt, 50 Hz., AC, Single Phase |
Usage/Application | Pouch Sealing |
Sealing Width | 10 mm |
I Deal In | New Only |
Packing Speed | Up to 480 meters / hour ( Adjustable ) |
Machine Dimension | 2430 x 740 x 1450 ( L x W x H in mm Approx. ) |
Country of Origin | Made in India |
Machine Name | Band Sealing Machine for Tea Pouches |
Sealing Distance from Sealing to Conveyor Table | 450 mm to 900 mm ( Adjustable ) |
Sealing Distance from Sealing to Floor | 850 mm to 1300 mm ( Adjustable ) |
Conveyor Table Length | Up to 2400 mm |
Conveyor Table Width | Up to 350 mm |
Packing Bag Capacity | 1 kg to 25 kg Bags |
Suitable Material | Any Heat Sealable Laminated Material Premade Pouches like Polyester + Polyethylene |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Connected Load | 2.50 KVA ( Approx. ) |
Power Consumption | 2.13 KW per Hour ( Approx. ) |
Net Weight | 250 Kg ( Approx. ) |
Gross Weight | 330 Kg ( Approx. ) |
Shipping Dimension | 2530 x 840 x 1650 ( L x W x H in mm Approx. ) |
Minimum Order Quantity | 1 Piece |
Sealing Width | 10 mm |
Packing Speed | Up to 480 meters / hour ( Adjustable ) |
Machine Dimension | 2430 x 740 x 1450 ( L x W x H in mm Approx. ) |
Country of Origin | Made in India |
Product Name | Continuous Large Band Sealer Machine |
Sealing Distance from Sealing to Conveyor Table | 450 mm to 900 mm ( Adjustable ) |
Sealing Distance from Sealing to Floor | 850 mm to 1300 mm ( Adjustable ) |
Conveyor Table Length | Up to 2400 mm |
Conveyor Table Width | Up to 350 mm |
Packing Bag Capacity | 1 kg to 25 kg Bags |
Suitable Material | Any Heat Sealable Laminated Material Premade Pouches like Polyester + Polyethylene |
Temp. Controller | Omron, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 230 Volt, 50 Hz., AC, Single Phase |
Connected Load | 2.50 KVA ( Approx. ) |
Power Consumption | 2.13 KW per Hour ( Approx. ) |
Net Weight | 250 Kg ( Approx. ) |
Gross Weight | 330 Kg ( Approx. ) |
Shipping Dimension | 2530 x 840 x 1650 ( L x W x H in mm Approx. ) |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews