Usage/Application | For big bag filling with rice, sugar etc. |
Material | Plastic |
I Deal In | New Only |
Country of Origin | Made in India |
Model No | LC-1506 |
Machine Name | Automatic plastic woven big bag sack weigh filling machine |
Machine Category | Bag Filling Machine |
Filler Type | Load cell base gravity weigh filler |
Filling Range | 10 kg to 100 kg |
Filling Accuracy | + / - 0. 2 % |
Suitable For | Rice, Salt, Sugar, Grains, Agro seed, Puffed rice, Cattle feed, Plastic granules and other similar p |
Ancillary Equipment 1 | In-feed product conveyor |
Ancillary Equipment 2 | Inline bag stitching machine |
Ancillary Equipment 3 | Packing conveyor |
Ancillary Equipment 4 | Air Compressor |
Programmable Logic Controller ( PLC ) | Omron, Japan or equivalent |
HMI Touch Screen | Omron, Japan or equivalent |
Pneumatic | Festo - Germany or equivalent |
Main Motor | Siemens, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts, 50 Hz, A.C., Three Phase with Neutral (can also be designed as per specific requirement ) |
Power Consumption | 2.5 KW per hour (Approx.) |
Working Temperature | -10 Degree C to 40 Degree C (14 Degree F to 104 Degree F ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 1800 x 1200 x 2700 ( L x W x H in mm, Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request |
Usage/Application | Industrial |
Power Consumption | 2.5 KW per hour (Approx.) |
Machine Type | Automatic |
Bag Type | Bulk bag |
Brand | Labh Group |
Driven Type | Electric |
Dimension | 1900 x 1300 x 2500 ( L x W x H in mm,Approx. ) |
Frequency | 50 Hz |
Phase | Three phase |
Voltage | 440 volts |
Weight | 1000 Kg. (Approx.) |
Speed | Up to 10 bags / hour |
I Deal In | New Only |
Country of Origin | Made in India |
Model No | LC-1556 |
Machine Name | Chemicals jumbo bag sack filling machine |
Machine Category | Bag Filling Machine |
Filler Type | Load cell base weigher with screw feeder |
Filling Range | 200 kg to 2000 kg |
Suitable For | Flour, Fertilizer powder, chemical powder and other similar powder product |
Ancillary Equipment 1 | In-feed product conveyor |
Ancillary Equipment 2 | Inline bag stitching machine |
Ancillary Equipment 3 | Packing conveyor |
Ancillary Equipment 4 | Air Compressor |
Programmable Logic Controller ( PLC ) | Omron, Japan or equivalent |
HMI Touch Screen | Omron, Japan or equivalent |
Pneumatic | Festo - Germany or equivalent |
Main Motor | Siemens, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Working Temperature | -10 Degree C to 40 Degree C (14 Degree F to 104 Degree F ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 1900 x 1300 x 2500 ( L x W x H in mm, Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request |
Minimum Order Quantity | 1 Piece |
Capacity | Up to 150 bags/hour |
Usage/Application | PET food |
Power Consumption | 2.5 KW per hour (Approx.) |
Power | 440 Volts, 50 Hz, A.C., Three Phase with Neutral (can also be designed as per specific requirement ) |
Filling Accuracy | Up to 0.2% |
I Deal In | New Only |
Country of Origin | Made in India |
Filling Range | 10 kg to 100 kg |
Suitable for | PET food, Dry silage, Farming products etc. |
Filler Type | Load cell based gravity weigh filler |
Ancillary Equipment 1 | In-feed product conveyor |
Ancillary Equipment 2 | Inline bag stitching machine |
Ancillary Equipment 3 | Packing conveyor |
Ancillary Equipment 4 | Air Compressor |
Programmable Logic Controller ( PLC ) | Omron, Japan or equivalent |
HMI Touch Screen | Omron, Japan or equivalent |
Pneumatic | Festo - Germany or equivalent |
Main Motor | Siemens, Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts, 50 Hz, A.C., Three Phase with Neutral (can also be designed as per specific requirement ) |
Working Temperature | -10 Degree C to 40 Degree C (14 Degree F to 104 Degree F ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 1800 x 1200 x 2700 ( L x W x H in mm, Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request |
Minimum Order Quantity | 1 Piece |
Capacity | Up to 10 bags/hour |
Power | 440 Volts,50 Hz,A.C.,Three Phase with Neutral (can also be designed as per specific requirement ) |
Usage/Application | For Chemicals,Fertilizers,Rice,Salt,Sugar,Grains,Agro seed,Puffed rice,Cattle feed |
Power Consumption | 2.5 KW per hour (Approx.) |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Jumbo Bag Filling Machine for Chemical,Fertilizers etc. |
Filler Type | Load cell base gravity weigh filler |
Filling Range | 20 kg to 200 kg |
Filling Accuracy | + / - 0. 2 % |
Ancillary Equipment 1 | In-feed product conveyor |
Ancillary Equipment 2 | Inline bag stitching machine |
Ancillary Equipment 3 | Packing conveyor |
Ancillary Equipment 4 | Air Compressor |
Programmable Logic Controller ( PLC ) | Omron,Japan or equivalent |
HMI Touch Screen | Omron,Japan or equivalent |
Pneumatic | Festo - Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three Phase with Neutral (can also be designed as per specific requirement ) |
Working Temperature | -10 Degree C to 40 Degree C (14 Degree F to 104 Degree F ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Machine Dimension | 1800 x 1200 x 2700 ( L x W x H in mm,Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request |
Model Name/Number | LC-1591 |
Filling Range | Up to 300 Liter |
Power Consumption | 1.25 KW per hour (Approx.) |
Packaging Type | Drum packaging |
Usage/Application | Liquid packaging in plastic drum |
Dimension | 700 x 900 x 1200 ( L x W x H in mm,Approx. ) |
Voltage | 44 volts |
Weight | 250 kg (Approx.) |
Frequency | 50 Hz |
Speed | Up to 10 drums / hour |
Brand | Labh Group |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Machine Name | Chemical, crude oil drum weigh filling machine |
Machine Category | Filling machine |
Machine Design | Pneumatic |
Filler Type | Gravity filler with weigh metric load cell base |
Suitable For | Lubricant oil, adhesive ,liquid chemicals and other similar product |
Programmable Logic Controller ( PLC ) | Omron, Japan or equivalent |
HMI Touch Screen | Omron, Japan or equivalent |
Pneumatic | Festo - Germany or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Weighing Controller | General Measure - Imported or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts, 50 Hz, A.C.,Three Phase with Neutral ( can also be designed as per specific requirement ) |
Working Temperature | -10 Degree C to 40 Degree C (14 Degree F to 104 Degree F ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Note | Exact specifications may vary and shall be made available upon specific request |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews