Read more
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Machine Name | Water Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Filling Range | 50 ml to 250 ml |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Machine Name | Automatic Cup Filling and Foil Sealing Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Filling Range | 50 ml to 250 ml |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Switch Gears | Schneider - France or equivalent |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Country of Origin | Made in India |
Machine Name | Milk Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Filling Range | 50 ml to 250 ml |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Filling Range | 50 ml to 250 ml |
Country of Origin | Made in India |
Machine Name | Juice Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Suitable | Any plastic, HDPE cup |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Country of Origin | Made in India |
Machine Name | Jelly Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Filling Range | 50 ml to 250 ml |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Machine Name | Yogurt Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Filling Range | 50 ml to 250 ml |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Minimum Order Quantity | 1 Piece |
Power Consumption | 2.5 KW per Hour ( Approx. ) |
Machine Type | Automatic |
Filling Range | 50 ml to 250 ml |
Country of Origin | Made in India |
Machine Name | Curd Cup Filling and Sealing and Packing Machine |
Filling Head | 2 |
Filler Type | Advanced piston |
Cup Diameter | 22 mm to 80 mm |
Cup Height | 38 mm to 150 mm |
Speed | Up to 1500 cups / hour ( depends on the product & head ) |
Suitable | Any plastic, HDPE cup |
Packing Material | Any heat sealable PP or PE foil, Aluminium foil |
Temp. Controller | Omron, Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Pneumatic | Janatic - Indian or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Power Supply | 430 Volts, 50 Hz., AC, three phase with neutral |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Net Weight | 500 Kg ( Approx. ) |
Gross Weight | 650 Kg ( Approx. ) |
Machine Dimension | 2350 x 820 x 1550 ( L x W x H in mm Approx. ) |
Shipping Dimension | 2450 x 980 x 1750 ( L x W x H in mm Approx. ) |
Note | Exact specifications may vary and shall be made available upon specific request. |
4.4/5
Reviewed by 86 Users
Most Relevant Reviews